3M™ Filter Kit 6003-1, A2P3 Organic Vapours (2x6055, 2x5935, 2x501)
calcPageSize())"
/>
- Colour:
- Grey / White
- Price
-
£0.00 £0.00
This is a replacement filter kit for 3M™ 6000 series of reusable half-face respirators. Rated A2 protection against organic gases and vapours and P3 protection against high levels of fine dust and mist. These filters are suitable for painting or sanding or when working with weedkillers and pesticides.
Delivery and returns information coming soon.
| MPN | 7100330419 |
|---|---|
| Manufacturer Market Reference | 6003 |
| Category | 6003.0 |
| Brand | 3M™ |
| Colour | Grey / White |
| Country of Manufacture | Poland |
| Weight | 0.0 kg |
| Volumetric Weight | 0.0 kg |
| Lowest Unit of Measure | 1 |
| Outer Packaging | 1 PAK/4 units in CS |
| Hazardous Product | No |
| Range Applications | Hand Sanding, Powertool Sanding, Wall and Ceiling Sanding, Hardwood Sanding, Metal work, Masonry, Insulation, Painting, Spray painting, Housekeeping, Gardening, Cleaning, Glue (Solvent based), Pestcide spray, Carpentry |
| Range Strength |
|
Product Description
This is a replacement filter kit for 3M™ 6000 series of reusable half-face respirators. Rated A2 protection against organic gases and vapours and P3 protection against high levels of fine dust and mist. These filters are suitable for painting or sanding or when working with weedkillers and pesticides.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | 7100330419 |
|---|---|
| Manufacturer Market Reference | 6003 |
| Category | 6003.0 |
| Brand | 3M™ |
| Colour | Grey / White |
| Country of Manufacture | Poland |
| Weight | 0.0 kg |
| Volumetric Weight | 0.0 kg |
| Lowest Unit of Measure | 1 |
| Outer Packaging | 1 PAK/4 units in CS |
| Hazardous Product | No |
| Range Applications | Hand Sanding, Powertool Sanding, Wall and Ceiling Sanding, Hardwood Sanding, Metal work, Masonry, Insulation, Painting, Spray painting, Housekeeping, Gardening, Cleaning, Glue (Solvent based), Pestcide spray, Carpentry |
| Range Strength |
|