3M™ SecureFit™ 400 Series Safety Glasses SF407XSGAF-BLU, BLU/GRY, I/O GRY Scotchgard™ Anti-Fog/Anti-Scratch Lens
calcPageSize())"
/>
- Price
-
£0.00 £0.00
3M™ SecureFit™ Safety Glasses 400X Series features a lightweight design with a rimless polycarbonate lens, 3M™ Pressure Diffusion Temple Technology, wide flexible temple arms, a soft nose bridge and a brow guard for additional protection from flying particles.
Delivery and returns information coming soon.
| MPN | 7100185289 |
|---|---|
| Manufacturer Market Reference | 7100185289 |
| Category | SecureFit™ 400X |
| Brand | 3M™ |
| Country of Manufacture | Taiwan |
| Weight | 0.0 kg |
| Volumetric Weight | 0.0 kg |
| Lowest Unit of Measure | 1 |
| Outer Packaging | 1 EA/20 units in CS |
| Hazardous Product | No |
| Range Applications | Assembly, Aviation, Chemicals, Food & Beverage Manufacturing, Machining |
| Range Strength |
|
Product Description
3M™ SecureFit™ Safety Glasses 400X Series features a lightweight design with a rimless polycarbonate lens, 3M™ Pressure Diffusion Temple Technology, wide flexible temple arms, a soft nose bridge and a brow guard for additional protection from flying particles.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | 7100185289 |
|---|---|
| Manufacturer Market Reference | 7100185289 |
| Category | SecureFit™ 400X |
| Brand | 3M™ |
| Country of Manufacture | Taiwan |
| Weight | 0.0 kg |
| Volumetric Weight | 0.0 kg |
| Lowest Unit of Measure | 1 |
| Outer Packaging | 1 EA/20 units in CS |
| Hazardous Product | No |
| Range Applications | Assembly, Aviation, Chemicals, Food & Beverage Manufacturing, Machining |
| Range Strength |
|