34504 Maxicut Oil Palm Cut 5 (72) Indigo 9
calcPageSize())"
/>
- Colour:
- Blue / Grey / Black
- Price
-
£0.00 £0.00
MaxiCut® Oil™ is designed for use in oily or wet environments with an increased risk of cut
Delivery and returns information coming soon.
| MPN | 34504-09B |
|---|---|
| EAN | 4792249056554 |
| Manufacturer Market Reference | 34504 |
| Category | Maxicut Oil 34504 |
| Brand | ATG |
| Colour | Blue / Grey / Black |
| Country of Manufacture | Sri Lanka |
| Weight | 1.0 kg |
| Volumetric Weight | 1.0 kg |
| Dimension | 295x250x100 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 1 Pair/ 12 Pair Per Pack /72 Pairs Per Carton |
| Hazardous Product | No |
| Range Applications | MaxiCut® Oil™ is designed for use in oily or wet environments with an increased risk of cut. i.e. Sheet metal, broken glass handling, primary assembly, maintenance etc. |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
MaxiCut® Oil™ is designed for use in oily or wet environments with an increased risk of cut
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | 34504-09B |
|---|---|
| EAN | 4792249056554 |
| Manufacturer Market Reference | 34504 |
| Category | Maxicut Oil 34504 |
| Brand | ATG |
| Colour | Blue / Grey / Black |
| Country of Manufacture | Sri Lanka |
| Weight | 1.0 kg |
| Volumetric Weight | 1.0 kg |
| Dimension | 295x250x100 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 1 Pair/ 12 Pair Per Pack /72 Pairs Per Carton |
| Hazardous Product | No |
| Range Applications | MaxiCut® Oil™ is designed for use in oily or wet environments with an increased risk of cut. i.e. Sheet metal, broken glass handling, primary assembly, maintenance etc. |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |