44304 Maxicut Oil Palm Coated Cut 3B (72) 7 Green/Black
calcPageSize())"
/>
- Colour:
- Green / Black
- Price
-
£0.00 £0.00
MaxiCut® Oil™ is designed for use in oily or wet environments with an increased risk of cut.
Delivery and returns information coming soon.
| MPN | 44304-07B |
|---|---|
| EAN | 4792249071267 |
| Manufacturer Market Reference | 44304 |
| Category | Maxicut Oil 44304 |
| Brand | ATG |
| Colour | Green / Black |
| Country of Manufacture | Sri Lanka |
| Weight | 1.0 kg |
| Volumetric Weight | 1.0 kg |
| Dimension | 295x250x135 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 1 Pair/ 12 Pair Per Pack /72 Pairs Per Carton |
| Hazardous Product | No |
| Range Applications | MaxiCut® Oil™ is designed for use in sheet metal, broken glass handling, primary assembly, maintenance etc. |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
MaxiCut® Oil™ is designed for use in oily or wet environments with an increased risk of cut.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | 44304-07B |
|---|---|
| EAN | 4792249071267 |
| Manufacturer Market Reference | 44304 |
| Category | Maxicut Oil 44304 |
| Brand | ATG |
| Colour | Green / Black |
| Country of Manufacture | Sri Lanka |
| Weight | 1.0 kg |
| Volumetric Weight | 1.0 kg |
| Dimension | 295x250x135 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 1 Pair/ 12 Pair Per Pack /72 Pairs Per Carton |
| Hazardous Product | No |
| Range Applications | MaxiCut® Oil™ is designed for use in sheet metal, broken glass handling, primary assembly, maintenance etc. |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |