443445 Maxicut Ultra Palm Dotted Cut C (72) 6
calcPageSize())"
/>
- Colour:
- Blue / Black
- Price
-
£0.00 £0.00
MaxiCut® Ultra™ is our latest cut offering for dry environments that integrates the core values of MaxiCut® into a thinner, more comfortable and durable package.
Delivery and returns information coming soon.
| MPN | 443445-06B |
|---|---|
| EAN | 4792249059753 |
| Manufacturer Market Reference | 443445 |
| Category | Maxicut Ultra 443445 |
| Brand | ATG |
| Colour | Blue / Black |
| Country of Manufacture | Sri Lanka |
| Weight | 1.0 kg |
| Volumetric Weight | 1.0 kg |
| Dimension | 295x250x135 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 1 Pair/ 12 Pair Per Pack /72 Pairs Per Carton |
| Hazardous Product | No |
| Range Applications | MaxiCut® Ultra™ is designed for use in dry environments with an increased risk of cut. i.e. Sheet metal, broken glass handling, primary, secondary and f inal assembly, maintenance etc. |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
MaxiCut® Ultra™ is our latest cut offering for dry environments that integrates the core values of MaxiCut® into a thinner, more comfortable and durable package.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | 443445-06B |
|---|---|
| EAN | 4792249059753 |
| Manufacturer Market Reference | 443445 |
| Category | Maxicut Ultra 443445 |
| Brand | ATG |
| Colour | Blue / Black |
| Country of Manufacture | Sri Lanka |
| Weight | 1.0 kg |
| Volumetric Weight | 1.0 kg |
| Dimension | 295x250x135 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 1 Pair/ 12 Pair Per Pack /72 Pairs Per Carton |
| Hazardous Product | No |
| Range Applications | MaxiCut® Ultra™ is designed for use in dry environments with an increased risk of cut. i.e. Sheet metal, broken glass handling, primary, secondary and f inal assembly, maintenance etc. |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |