445745E Maxicut Ultra Kw Palm Cut E (72) 9
calcPageSize())"
/>
- Colour:
- Grey / Black
- Price
-
£0.00 £0.00
MaxiCut® Ultra™ is our latest cut offering for dry environments that integrates the core values of MaxiCut® into a thinner, more comfortable and durable package.
Delivery and returns information coming soon.
| MPN | 445745E-09B |
|---|---|
| EAN | 4772249081075 |
| Manufacturer Market Reference | 445745E |
| Category | Maxicut Ultra 445745E |
| Brand | ATG |
| Colour | Grey / Black |
| Country of Manufacture | Sri Lanka |
| Weight | 1.0 kg |
| Volumetric Weight | 1.0 kg |
| Dimension | 240x125x70 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 1 Pair/ 12 Pair Per Pack /72 Pairs Per Carton |
| Hazardous Product | No |
| Range Applications | MaxiCut® Ultra™ is designed for use in dry environments with an increased risk of cut. i.e. Sheet metal, broken glass handling, primary, secondary and f inal assembly, maintenance etc. |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
MaxiCut® Ultra™ is our latest cut offering for dry environments that integrates the core values of MaxiCut® into a thinner, more comfortable and durable package.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | 445745E-09B |
|---|---|
| EAN | 4772249081075 |
| Manufacturer Market Reference | 445745E |
| Category | Maxicut Ultra 445745E |
| Brand | ATG |
| Colour | Grey / Black |
| Country of Manufacture | Sri Lanka |
| Weight | 1.0 kg |
| Volumetric Weight | 1.0 kg |
| Dimension | 240x125x70 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 1 Pair/ 12 Pair Per Pack /72 Pairs Per Carton |
| Hazardous Product | No |
| Range Applications | MaxiCut® Ultra™ is designed for use in dry environments with an increased risk of cut. i.e. Sheet metal, broken glass handling, primary, secondary and f inal assembly, maintenance etc. |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |