H5 Wire H/band Blk/Orang
calcPageSize())"
/>
- Colour:
- Orange / Black
- Price
-
£0.00 £0.00
A high performance, comfortable ear defender without the weight, H5 features large, soft ear cushions and a flexible padded headband. The H5 model is fully adjustable to provide a superior fit for most head sizes.
Delivery and returns information coming soon.
| MPN | HME/ALP/SOTAH5 |
|---|---|
| EAN | 5060414986661 |
| Manufacturer Market Reference | HME/ALP/SOTAH |
| Category | Sota H5 |
| Brand | Globus |
| Colour | Orange / Black |
| Country of Manufacture | China |
| Weight | 3.0 g |
| Volumetric Weight | 3.0 g |
| Lowest Unit of Measure | 1 Single |
| Outer Packaging | 20 Pieces per case |
| Hazardous Product | No |
| Range Applications | Aircraft and Airfield Operations,Highway Repairs and Maintenance,Working in Extreme Temperatures,Bottling and Canning,Craft and Hobbies,Food Preparation and Handling,Drilling and Boring,Fossil Fuel Extraction and Refining,Woodwork and Fabrication,General Maintenance,Metal Forging and Processing |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
A high performance, comfortable ear defender without the weight, H5 features large, soft ear cushions and a flexible padded headband. The H5 model is fully adjustable to provide a superior fit for most head sizes.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | HME/ALP/SOTAH5 |
|---|---|
| EAN | 5060414986661 |
| Manufacturer Market Reference | HME/ALP/SOTAH |
| Category | Sota H5 |
| Brand | Globus |
| Colour | Orange / Black |
| Country of Manufacture | China |
| Weight | 3.0 g |
| Volumetric Weight | 3.0 g |
| Lowest Unit of Measure | 1 Single |
| Outer Packaging | 20 Pieces per case |
| Hazardous Product | No |
| Range Applications | Aircraft and Airfield Operations,Highway Repairs and Maintenance,Working in Extreme Temperatures,Bottling and Canning,Craft and Hobbies,Food Preparation and Handling,Drilling and Boring,Fossil Fuel Extraction and Refining,Woodwork and Fabrication,General Maintenance,Metal Forging and Processing |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |