L1 Wire H/band Blue Cup
calcPageSize())"
/>
- Colour:
- Blue / Black
- Price
-
£0.00 £0.00
A low profile, lightweight ear defender with low attenuation, ideal for protection between 80-85dB. The L1 model features soft ear cushions and a flexible padded headband. Fully adjustable to provide a comfortable fit for most head sizes.
Delivery and returns information coming soon.
| MPN | HME/ALP/SOTAL1 |
|---|---|
| EAN | 5060414986623 |
| Manufacturer Market Reference | HME/ALP/SOTAL |
| Category | Sota L1 |
| Brand | Globus |
| Colour | Blue / Black |
| Country of Manufacture | China |
| Weight | 3.0 g |
| Volumetric Weight | 3.0 g |
| Lowest Unit of Measure | 1 Single |
| Outer Packaging | 20 Pieces per case |
| Hazardous Product | No |
| Range Applications | Machinery and Plant Operation,Highway Repairs and Maintenance,Masonry and Brickwork,Craft and Hobbies,Food Preparation and Handling,Drilling and Boring,Infrastructure Engineering,Fossil Fuel Extraction and Refining,General Maintenance,Metal Forging and Processing |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
A low profile, lightweight ear defender with low attenuation, ideal for protection between 80-85dB. The L1 model features soft ear cushions and a flexible padded headband. Fully adjustable to provide a comfortable fit for most head sizes.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | HME/ALP/SOTAL1 |
|---|---|
| EAN | 5060414986623 |
| Manufacturer Market Reference | HME/ALP/SOTAL |
| Category | Sota L1 |
| Brand | Globus |
| Colour | Blue / Black |
| Country of Manufacture | China |
| Weight | 3.0 g |
| Volumetric Weight | 3.0 g |
| Lowest Unit of Measure | 1 Single |
| Outer Packaging | 20 Pieces per case |
| Hazardous Product | No |
| Range Applications | Machinery and Plant Operation,Highway Repairs and Maintenance,Masonry and Brickwork,Craft and Hobbies,Food Preparation and Handling,Drilling and Boring,Infrastructure Engineering,Fossil Fuel Extraction and Refining,General Maintenance,Metal Forging and Processing |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |