M2 Wire H/band, Blk/Lime
calcPageSize())"
/>
- Colour:
- Green / Black
- Price
-
£0.00 £0.00
A high performance, comfortable ear defender without the weight, M2 features large, soft ear cushions and a flexible padded headband. The M2 model is fully adjustable to provide a superior fit for most head sizes.
Delivery and returns information coming soon.
| MPN | HME/ALP/SOTAM2 |
|---|---|
| EAN | 5060414983790 |
| Manufacturer Market Reference | HME/ALP/SOTAM |
| Category | Sota M2 |
| Brand | Globus |
| Colour | Green / Black |
| Country of Manufacture | China |
| Weight | 279.0 g |
| Volumetric Weight | 279.0 g |
| Lowest Unit of Measure | 1 Single |
| Outer Packaging | 1 Piece in a pack / 20 Pieces per case |
| Hazardous Product | No |
| Range Applications | Aircraft and Airfield Operations,Highway Repairs and Maintenance,Working in Extreme Temperatures,Bottling and Canning,Craft and Hobbies,Food Preparation and Handling,Drilling and Boring,Fossil Fuel Extraction and Refining,Woodwork and Fabrication,General Maintenance,Metal Forging and Processing |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
A high performance, comfortable ear defender without the weight, M2 features large, soft ear cushions and a flexible padded headband. The M2 model is fully adjustable to provide a superior fit for most head sizes.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | HME/ALP/SOTAM2 |
|---|---|
| EAN | 5060414983790 |
| Manufacturer Market Reference | HME/ALP/SOTAM |
| Category | Sota M2 |
| Brand | Globus |
| Colour | Green / Black |
| Country of Manufacture | China |
| Weight | 279.0 g |
| Volumetric Weight | 279.0 g |
| Lowest Unit of Measure | 1 Single |
| Outer Packaging | 1 Piece in a pack / 20 Pieces per case |
| Hazardous Product | No |
| Range Applications | Aircraft and Airfield Operations,Highway Repairs and Maintenance,Working in Extreme Temperatures,Bottling and Canning,Craft and Hobbies,Food Preparation and Handling,Drilling and Boring,Fossil Fuel Extraction and Refining,Woodwork and Fabrication,General Maintenance,Metal Forging and Processing |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |