Riley Reon Browguard
calcPageSize())"
/>
- Colour:
- Black
- Size:
- Universal
- Price
-
£0.00 £0.00
The Reon face shield provides the wearer with 'Class A' face protection. High energy impact resistance to EN 166 'Level A' means that the face shield protects against impacts up to 19m/s (425mph). REON also outperforms for comfort & vision clarity.
Delivery and returns information coming soon.
| MPN | RLY00352 |
|---|---|
| EAN | 5060431757800 |
| Manufacturer Market Reference | RLY0035 |
| Category | Reon |
| Brand | Globus |
| Colour | Black |
| Size | Universal |
| Country of Manufacture | Taiwan |
| Weight | 174.0 g |
| Volumetric Weight | 174.0 g |
| Dimension | 240 x 230 x 140 mm |
| Lowest Unit of Measure | 1 Single |
| Outer Packaging | 20 Pieces per case |
| Hazardous Product | No |
| Range Applications | Component and Product Assembly,Vehicle Repairs and Maintenance,Chemical Handling and Containment,Gardening,Metal Fabrication Work,Demolition,Woodwork and Fabrication,General Maintenance |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
The Reon face shield provides the wearer with 'Class A' face protection. High energy impact resistance to EN 166 'Level A' means that the face shield protects against impacts up to 19m/s (425mph). REON also outperforms for comfort & vision clarity.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | RLY00352 |
|---|---|
| EAN | 5060431757800 |
| Manufacturer Market Reference | RLY0035 |
| Category | Reon |
| Brand | Globus |
| Colour | Black |
| Size | Universal |
| Country of Manufacture | Taiwan |
| Weight | 174.0 g |
| Volumetric Weight | 174.0 g |
| Dimension | 240 x 230 x 140 mm |
| Lowest Unit of Measure | 1 Single |
| Outer Packaging | 20 Pieces per case |
| Hazardous Product | No |
| Range Applications | Component and Product Assembly,Vehicle Repairs and Maintenance,Chemical Handling and Containment,Gardening,Metal Fabrication Work,Demolition,Woodwork and Fabrication,General Maintenance |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |