Showa 234 Glove 6/S
calcPageSize())"
/>
- Colour:
- Grey / Black
- Price
-
£0.00 £0.00
Knitted liner made with HPPE, spandex and engineered cut resistant fibres to provide a high cut resistance barrier, while offering dexterity and comfort.
Delivery and returns information coming soon.
| MPN | SHO23401 |
|---|---|
| EAN | 6038054996264 |
| Manufacturer Market Reference | SHO234 |
| Category | 234.0 |
| Brand | Globus |
| Colour | Grey / Black |
| Country of Manufacture | United States |
| Weight | 69.0 g |
| Volumetric Weight | 69.0 g |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 12 Pairs in a pack / 72 Pairs per case |
| Hazardous Product | No |
| Range Applications | Machinery and Plant Operation,Component and Product Assembly,Handling Sharp or Abrasive Materials |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
Knitted liner made with HPPE, spandex and engineered cut resistant fibres to provide a high cut resistance barrier, while offering dexterity and comfort.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | SHO23401 |
|---|---|
| EAN | 6038054996264 |
| Manufacturer Market Reference | SHO234 |
| Category | 234.0 |
| Brand | Globus |
| Colour | Grey / Black |
| Country of Manufacture | United States |
| Weight | 69.0 g |
| Volumetric Weight | 69.0 g |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 12 Pairs in a pack / 72 Pairs per case |
| Hazardous Product | No |
| Range Applications | Machinery and Plant Operation,Component and Product Assembly,Handling Sharp or Abrasive Materials |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |