Showa Charguard 8814 Black 9/L
calcPageSize())"
/>
- Colour:
- Black
- Price
-
£0.00 £0.00
Non-slip heat protection up to 250°C and food handling approved. A comfortable and supple glove with very good grip
Delivery and returns information coming soon.
| MPN | BST8814B3 |
|---|---|
| Manufacturer Market Reference | BST8814B |
| Category | 8814.0 |
| Brand | Globus |
| Colour | Black |
| Country of Manufacture | Guatemala |
| Weight | 154.0 g |
| Volumetric Weight | 154.0 g |
| Dimension | 340 x 140 x 300 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 12 Pairs per case |
| Hazardous Product | No |
| Range Applications | Baking,Metal Fabrication Work,Hospitality |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
Non-slip heat protection up to 250°C and food handling approved. A comfortable and supple glove with very good grip
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | BST8814B3 |
|---|---|
| Manufacturer Market Reference | BST8814B |
| Category | 8814.0 |
| Brand | Globus |
| Colour | Black |
| Country of Manufacture | Guatemala |
| Weight | 154.0 g |
| Volumetric Weight | 154.0 g |
| Dimension | 340 x 140 x 300 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 12 Pairs per case |
| Hazardous Product | No |
| Range Applications | Baking,Metal Fabrication Work,Hospitality |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |