Skytec Aria 10/XL
calcPageSize())"
/>
- Colour:
- Grey / Black
- Price
-
£0.00 £0.00
Excellent resistance to abrasion. Outstanding durability & grip.
Delivery and returns information coming soon.
| MPN | SKY494 |
|---|---|
| EAN | 5060149206010 |
| Manufacturer Market Reference | SKY49 |
| Category | Aria |
| Brand | Globus |
| Colour | Grey / Black |
| Country of Manufacture | Pakistan |
| Weight | 49.0 g |
| Volumetric Weight | 49.0 g |
| Dimension | 320 x 100 x 40 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Component and Product Assembly,Woodwork and Fabrication,Inspection and Quality Control,General Goods Handling |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
Excellent resistance to abrasion. Outstanding durability & grip.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | SKY494 |
|---|---|
| EAN | 5060149206010 |
| Manufacturer Market Reference | SKY49 |
| Category | Aria |
| Brand | Globus |
| Colour | Grey / Black |
| Country of Manufacture | Pakistan |
| Weight | 49.0 g |
| Volumetric Weight | 49.0 g |
| Dimension | 320 x 100 x 40 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Component and Product Assembly,Woodwork and Fabrication,Inspection and Quality Control,General Goods Handling |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |