Skytec Aria 11/XXL
calcPageSize())"
/>
- Colour:
- Grey / Black
- Price
-
£0.00 £0.00
Excellent resistance to abrasion. Outstanding durability & grip.
Delivery and returns information coming soon.
| MPN | SKY495 |
|---|---|
| EAN | 5060149208335 |
| Manufacturer Market Reference | SKY49 |
| Category | Aria |
| Brand | Globus |
| Colour | Grey / Black |
| Country of Manufacture | Pakistan |
| Weight | 64.0 g |
| Volumetric Weight | 64.0 g |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Component and Product Assembly,Woodwork and Fabrication,Inspection and Quality Control,General Goods Handling |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
Excellent resistance to abrasion. Outstanding durability & grip.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | SKY495 |
|---|---|
| EAN | 5060149208335 |
| Manufacturer Market Reference | SKY49 |
| Category | Aria |
| Brand | Globus |
| Colour | Grey / Black |
| Country of Manufacture | Pakistan |
| Weight | 64.0 g |
| Volumetric Weight | 64.0 g |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Component and Product Assembly,Woodwork and Fabrication,Inspection and Quality Control,General Goods Handling |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |