Skytec Crest 9/L
calcPageSize())"
/>
- Colour:
- Red / Black
- Price
-
£0.00 £0.00
Ultra lightweight liner with an innovative coating providing superior grip and abrasion resistance.
Delivery and returns information coming soon.
| MPN | SKG00019HH |
|---|---|
| EAN | 5060680494921 |
| Manufacturer Market Reference | SKG00019H |
| Category | Skytec Crest |
| Brand | Globus |
| Colour | Red / Black |
| Country of Manufacture | Pakistan |
| Weight | 54.0 g |
| Volumetric Weight | 54.0 g |
| Dimension | 250 x 95 x 25 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Component and Product Assembly,Woodwork and Fabrication,Inspection and Quality Control,General Goods Handling |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
Ultra lightweight liner with an innovative coating providing superior grip and abrasion resistance.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | SKG00019HH |
|---|---|
| EAN | 5060680494921 |
| Manufacturer Market Reference | SKG00019H |
| Category | Skytec Crest |
| Brand | Globus |
| Colour | Red / Black |
| Country of Manufacture | Pakistan |
| Weight | 54.0 g |
| Volumetric Weight | 54.0 g |
| Dimension | 250 x 95 x 25 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Component and Product Assembly,Woodwork and Fabrication,Inspection and Quality Control,General Goods Handling |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |