Skytec Eco Rhodium 6/XS
calcPageSize())"
/>
- Colour:
- Grey / Black
- Price
-
£0.00 £0.00
Dexterous cut resistant glove (Cut Level E/ANSI A5) PU-coated palm. Liner made with 25% rPET, glass and steel fibre free. Touchscreen-friendly with reinforced thumb crotch
Delivery and returns information coming soon.
| MPN | SKG00049BB |
|---|---|
| EAN | 5060855889514 |
| Manufacturer Market Reference | SKG00049B |
| Category | Eco Rhodium |
| Brand | Globus |
| Colour | Grey / Black |
| Country of Manufacture | China |
| Weight | 46.0 g |
| Volumetric Weight | 46.0 g |
| Dimension | 230 x 100 x 10 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 1 Pair in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Machinery and Plant Operation,Component and Product Assembly,Vehicle Repairs and Maintenance,Metal Fabrication Work,Handling Sharp or Abrasive Materials |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
Dexterous cut resistant glove (Cut Level E/ANSI A5) PU-coated palm. Liner made with 25% rPET, glass and steel fibre free. Touchscreen-friendly with reinforced thumb crotch
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | SKG00049BB |
|---|---|
| EAN | 5060855889514 |
| Manufacturer Market Reference | SKG00049B |
| Category | Eco Rhodium |
| Brand | Globus |
| Colour | Grey / Black |
| Country of Manufacture | China |
| Weight | 46.0 g |
| Volumetric Weight | 46.0 g |
| Dimension | 230 x 100 x 10 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 1 Pair in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Machinery and Plant Operation,Component and Product Assembly,Vehicle Repairs and Maintenance,Metal Fabrication Work,Handling Sharp or Abrasive Materials |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |