Skytec Nano Foam+ 11/XXL
calcPageSize())"
/>
- Colour:
- Grey / Black
- Price
-
£0.00 £0.00
Outstanding level of cut protection and tactility on the thinest liner possible. With a nitrile foam coated palm, the second skin feeling has never been better to work in oily and wet conditions.
Delivery and returns information coming soon.
| MPN | SKG00079FL |
|---|---|
| EAN | 5056739409862 |
| Manufacturer Market Reference | SKG00079F |
| Category | Sapphire Nano Foam+ |
| Brand | Globus |
| Colour | Grey / Black |
| Country of Manufacture | Pakistan |
| Weight | 59.0 g |
| Volumetric Weight | 59.0 g |
| Dimension | 270 x 120 x 20 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Machinery and Plant Operation,Component and Product Assembly,Vehicle Repairs and Maintenance,Handling Sharp or Abrasive Materials |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
Outstanding level of cut protection and tactility on the thinest liner possible. With a nitrile foam coated palm, the second skin feeling has never been better to work in oily and wet conditions.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | SKG00079FL |
|---|---|
| EAN | 5056739409862 |
| Manufacturer Market Reference | SKG00079F |
| Category | Sapphire Nano Foam+ |
| Brand | Globus |
| Colour | Grey / Black |
| Country of Manufacture | Pakistan |
| Weight | 59.0 g |
| Volumetric Weight | 59.0 g |
| Dimension | 270 x 120 x 20 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Machinery and Plant Operation,Component and Product Assembly,Vehicle Repairs and Maintenance,Handling Sharp or Abrasive Materials |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |