Skytec Ohio Glove 8/M
calcPageSize())"
/>
- Colour:
- Black
- Price
-
£0.00 £0.00
Durable and flexible PVC sponge touch coating using hydropellent technology provides excellent grip in oily, damp and dry handling conditions whilst maintaining good tactility.
Delivery and returns information coming soon.
| MPN | SKY052 |
|---|---|
| EAN | 5060149200278 |
| Manufacturer Market Reference | SKY05 |
| Category | Skytec Ohio |
| Brand | Globus |
| Colour | Black |
| Country of Manufacture | Pakistan |
| Weight | 60.0 g |
| Volumetric Weight | 60.0 g |
| Dimension | 220 x 100 x 12 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Component and Product Assembly,Paper and Card Handling,Infrastructure Engineering |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
Durable and flexible PVC sponge touch coating using hydropellent technology provides excellent grip in oily, damp and dry handling conditions whilst maintaining good tactility.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | SKY052 |
|---|---|
| EAN | 5060149200278 |
| Manufacturer Market Reference | SKY05 |
| Category | Skytec Ohio |
| Brand | Globus |
| Colour | Black |
| Country of Manufacture | Pakistan |
| Weight | 60.0 g |
| Volumetric Weight | 60.0 g |
| Dimension | 220 x 100 x 12 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Component and Product Assembly,Paper and Card Handling,Infrastructure Engineering |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |