Skytec Oregon 7/S
calcPageSize())"
/>
- Colour:
- Blue / Black
- Price
-
£0.00 £0.00
A very thin, flexible and dexterous knuckle coated glove offering oustanding tactility and grip in wet and oily conditions.
Delivery and returns information coming soon.
| MPN | SKG00002DD |
|---|---|
| EAN | 5060680493269 |
| Manufacturer Market Reference | SKG00002D |
| Category | Oregon |
| Brand | Globus |
| Colour | Blue / Black |
| Country of Manufacture | China |
| Weight | 25.0 g |
| Volumetric Weight | 25.0 g |
| Dimension | 232 x 100 x 232 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Component and Product Assembly,General Maintenance,Handling Wet, Oily or Greasy Materials |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
A very thin, flexible and dexterous knuckle coated glove offering oustanding tactility and grip in wet and oily conditions.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | SKG00002DD |
|---|---|
| EAN | 5060680493269 |
| Manufacturer Market Reference | SKG00002D |
| Category | Oregon |
| Brand | Globus |
| Colour | Blue / Black |
| Country of Manufacture | China |
| Weight | 25.0 g |
| Volumetric Weight | 25.0 g |
| Dimension | 232 x 100 x 232 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Component and Product Assembly,General Maintenance,Handling Wet, Oily or Greasy Materials |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |