Skytec Sapphire Aero 11/XXL
calcPageSize())"
/>
- Colour:
- Grey / Black
- Price
-
£0.00 £0.00
A second skin cut resistant glove, thin, soft and comfortable allowing high dexterity tasks.
Delivery and returns information coming soon.
| MPN | SKG00011FL |
|---|---|
| EAN | 5060680493443 |
| Manufacturer Market Reference | SKG00011F |
| Category | Skytec Sapphire Aero |
| Brand | Globus |
| Colour | Grey / Black |
| Country of Manufacture | China |
| Weight | 56.0 g |
| Volumetric Weight | 56.0 g |
| Dimension | 270 x 104 x 100 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Machinery and Plant Operation,Component and Product Assembly,Vehicle Repairs and Maintenance,Handling Sharp or Abrasive Materials |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
A second skin cut resistant glove, thin, soft and comfortable allowing high dexterity tasks.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | SKG00011FL |
|---|---|
| EAN | 5060680493443 |
| Manufacturer Market Reference | SKG00011F |
| Category | Skytec Sapphire Aero |
| Brand | Globus |
| Colour | Grey / Black |
| Country of Manufacture | China |
| Weight | 56.0 g |
| Volumetric Weight | 56.0 g |
| Dimension | 270 x 104 x 100 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Machinery and Plant Operation,Component and Product Assembly,Vehicle Repairs and Maintenance,Handling Sharp or Abrasive Materials |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |