Skytec Sapphire Carbon 8/M
calcPageSize())"
/>
- Colour:
- Grey
- Price
-
£0.00 £0.00
Breathable and oil resistant with excellent cut protection. No composite fibres for improved comfort and reduced risk of irritations. Ideal for precise tasks in wet or slightly oily environments with high cut risks
Delivery and returns information coming soon.
| MPN | SKY00072 |
|---|---|
| EAN | 5060431759323 |
| Manufacturer Market Reference | SKY0007 |
| Category | Sapphire Carbon |
| Brand | Globus |
| Colour | Grey |
| Country of Manufacture | China |
| Weight | 67.0 g |
| Volumetric Weight | 67.0 g |
| Dimension | 240 x 125 x 150 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Machinery and Plant Operation,Component and Product Assembly,Vehicle Repairs and Maintenance,Handling Sharp or Abrasive Materials,Glass and Glazing |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
Breathable and oil resistant with excellent cut protection. No composite fibres for improved comfort and reduced risk of irritations. Ideal for precise tasks in wet or slightly oily environments with high cut risks
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | SKY00072 |
|---|---|
| EAN | 5060431759323 |
| Manufacturer Market Reference | SKY0007 |
| Category | Sapphire Carbon |
| Brand | Globus |
| Colour | Grey |
| Country of Manufacture | China |
| Weight | 67.0 g |
| Volumetric Weight | 67.0 g |
| Dimension | 240 x 125 x 150 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Machinery and Plant Operation,Component and Product Assembly,Vehicle Repairs and Maintenance,Handling Sharp or Abrasive Materials,Glass and Glazing |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |