Skytec Sapphire Nano 9/L
calcPageSize())"
/>
- Colour:
- Black
- Price
-
£0.00 £0.00
Precision handling of sharp components in dry conditions.
Delivery and returns information coming soon.
| MPN | SKG00033FH |
|---|---|
| EAN | 5060855886810 |
| Manufacturer Market Reference | SKG00033F |
| Category | Sapphire Nano |
| Brand | Globus |
| Colour | Black |
| Country of Manufacture | China |
| Weight | 35.0 g |
| Volumetric Weight | 35.0 g |
| Dimension | 250 x 100 x 10 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Machinery and Plant Operation,Component and Product Assembly,Vehicle Repairs and Maintenance,Handling Sharp or Abrasive Materials |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
Precision handling of sharp components in dry conditions.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | SKG00033FH |
|---|---|
| EAN | 5060855886810 |
| Manufacturer Market Reference | SKG00033F |
| Category | Sapphire Nano |
| Brand | Globus |
| Colour | Black |
| Country of Manufacture | China |
| Weight | 35.0 g |
| Volumetric Weight | 35.0 g |
| Dimension | 250 x 100 x 10 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Machinery and Plant Operation,Component and Product Assembly,Vehicle Repairs and Maintenance,Handling Sharp or Abrasive Materials |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |