Skytec Sapphire Total 9/L
calcPageSize())"
/>
- Colour:
- Black / Black
- Price
-
£0.00 £0.00
A great fitting, fully coated glove combining high cut protection & excellent grip in oily & wet conditions. Ideal for oily tasks with sharp parts that require great grip.
Delivery and returns information coming soon.
| MPN | SKY00123 |
|---|---|
| EAN | 5060431759286 |
| Manufacturer Market Reference | SKY0012 |
| Category | Sapphire Total |
| Brand | Globus |
| Colour | Black / Black |
| Country of Manufacture | China |
| Weight | 900.0 g |
| Volumetric Weight | 900.0 g |
| Dimension | 250 x 120 x 20 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Masonry and Brickwork,Handling Wet, Oily or Greasy Materials,Plumbing |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
A great fitting, fully coated glove combining high cut protection & excellent grip in oily & wet conditions. Ideal for oily tasks with sharp parts that require great grip.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | SKY00123 |
|---|---|
| EAN | 5060431759286 |
| Manufacturer Market Reference | SKY0012 |
| Category | Sapphire Total |
| Brand | Globus |
| Colour | Black / Black |
| Country of Manufacture | China |
| Weight | 900.0 g |
| Volumetric Weight | 900.0 g |
| Dimension | 250 x 120 x 20 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Masonry and Brickwork,Handling Wet, Oily or Greasy Materials,Plumbing |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |