Skytec SS6 9/L
calcPageSize())"
/>
- Colour:
- Grey / Grey
- Price
-
£0.00 £0.00
Extremely flexible and dexterous, yet provides outstanding cut resistance for protection in high cut risk applications. PU coating protects the hand from abrasion and grease while delivering effective long lasting grip.
Delivery and returns information coming soon.
| MPN | SKY00103 |
|---|---|
| EAN | 5060431759422 |
| Manufacturer Market Reference | SKY0010 |
| Category | SS6 |
| Brand | Globus |
| Colour | Grey / Grey |
| Country of Manufacture | China |
| Weight | 67.0 g |
| Volumetric Weight | 67.0 g |
| Dimension | 260 x 140 x 350 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Machinery and Plant Operation,Component and Product Assembly,Vehicle Repairs and Maintenance,Metal Fabrication Work,Handling Sharp or Abrasive Materials,Glass and Glazing |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
Extremely flexible and dexterous, yet provides outstanding cut resistance for protection in high cut risk applications. PU coating protects the hand from abrasion and grease while delivering effective long lasting grip.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | SKY00103 |
|---|---|
| EAN | 5060431759422 |
| Manufacturer Market Reference | SKY0010 |
| Category | SS6 |
| Brand | Globus |
| Colour | Grey / Grey |
| Country of Manufacture | China |
| Weight | 67.0 g |
| Volumetric Weight | 67.0 g |
| Dimension | 260 x 140 x 350 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 10 Pairs in a pack / 120 Pairs per case |
| Hazardous Product | No |
| Range Applications | Machinery and Plant Operation,Component and Product Assembly,Vehicle Repairs and Maintenance,Metal Fabrication Work,Handling Sharp or Abrasive Materials,Glass and Glazing |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |