SOTA MH2 Helmet Mounted Blk/Lime
calcPageSize())"
/>
- Colour:
- Green / Black
- Price
-
£0.00 £0.00
High performing, comfortable helmet mounted earmuff. The MH2 features soft ear cushions that is compatible with Radius and Rockman.
Delivery and returns information coming soon.
| MPN | HME/ALP/SOTAMH2 |
|---|---|
| EAN | 5060855888142 |
| Manufacturer Market Reference | HME/ALP/SOTAMH |
| Category | Sota MH2 |
| Brand | Globus |
| Colour | Green / Black |
| Country of Manufacture | China |
| Weight | 37.0 g |
| Volumetric Weight | 37.0 g |
| Lowest Unit of Measure | 1 Single |
| Outer Packaging | 20 Pieces per case |
| Hazardous Product | No |
| Range Applications | Aircraft and Airfield Operations,Highway Repairs and Maintenance,Working in Extreme Temperatures,Bottling and Canning,Craft and Hobbies,Food Preparation and Handling,Drilling and Boring,Fossil Fuel Extraction and Refining,Woodwork and Fabrication,General Maintenance,Metal Forging and Processing |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
High performing, comfortable helmet mounted earmuff. The MH2 features soft ear cushions that is compatible with Radius and Rockman.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | HME/ALP/SOTAMH2 |
|---|---|
| EAN | 5060855888142 |
| Manufacturer Market Reference | HME/ALP/SOTAMH |
| Category | Sota MH2 |
| Brand | Globus |
| Colour | Green / Black |
| Country of Manufacture | China |
| Weight | 37.0 g |
| Volumetric Weight | 37.0 g |
| Lowest Unit of Measure | 1 Single |
| Outer Packaging | 20 Pieces per case |
| Hazardous Product | No |
| Range Applications | Aircraft and Airfield Operations,Highway Repairs and Maintenance,Working in Extreme Temperatures,Bottling and Canning,Craft and Hobbies,Food Preparation and Handling,Drilling and Boring,Fossil Fuel Extraction and Refining,Woodwork and Fabrication,General Maintenance,Metal Forging and Processing |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |