Martcare® IDV Dust & Liquid Splash Goggle Clear Lens MistResist™ Anti Mist
calcPageSize())"
/>
- Colour:
- Clear
- Price
-
£0.00 £0.00
Polycarbonate lens and body offer protection against medium energy high-speed particles at 120 m s 270 mph . The optical qualities of the lens comply with the requirements of optical class 1. Conforms to and complies with EN 166.1.B.3.4.
Delivery and returns information coming soon.
| MPN | AGC021-201-300 |
|---|---|
| EAN | 5038428027175 |
| Manufacturer Market Reference | AGC021-201-300 |
| Category | Martcare® |
| Brand | JSP |
| Colour | Clear |
| Country of Manufacture | China |
| Weight | 80.0 g |
| Volumetric Weight | 80.0 g |
| Dimension | 75x100x175 mm |
| Lowest Unit of Measure | 1 Single |
| Outer Packaging | 20 per box, 10 boxes per case |
| Hazardous Product | No |
| Range Strength |
|
Product Description
Polycarbonate lens and body offer protection against medium energy high-speed particles at 120 m s 270 mph . The optical qualities of the lens comply with the requirements of optical class 1. Conforms to and complies with EN 166.1.B.3.4.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | AGC021-201-300 |
|---|---|
| EAN | 5038428027175 |
| Manufacturer Market Reference | AGC021-201-300 |
| Category | Martcare® |
| Brand | JSP |
| Colour | Clear |
| Country of Manufacture | China |
| Weight | 80.0 g |
| Volumetric Weight | 80.0 g |
| Dimension | 75x100x175 mm |
| Lowest Unit of Measure | 1 Single |
| Outer Packaging | 20 per box, 10 boxes per case |
| Hazardous Product | No |
| Range Strength |
|