Spartan™ Twin Fall Arrest Kit
calcPageSize())"
/>
- Price
-
£0.00 £0.00
Features Benefits bull 2-Point Spartan Harness FAR0302 , conforms to and complies with EN 361 2002. bull 2m Spartan fall arrest lanyard twin FAR0307 , conforms to and complies with EN 355 2002. bull JSP reg woven draw-string bag.
Delivery and returns information coming soon.
| MPN | FAR1114 |
|---|---|
| EAN | 5038428182355 |
| Manufacturer Market Reference | FAR1114 |
| Category | Spartan™ |
| Brand | JSP |
| Country of Manufacture | India |
| Weight | 3015.0 g |
| Volumetric Weight | 3015.0 g |
| Dimension | 130x270x300 mm |
| Lowest Unit of Measure | 1 Single |
| Outer Packaging | 5 per case |
| Hazardous Product | No |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
Features Benefits bull 2-Point Spartan Harness FAR0302 , conforms to and complies with EN 361 2002. bull 2m Spartan fall arrest lanyard twin FAR0307 , conforms to and complies with EN 355 2002. bull JSP reg woven draw-string bag.
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | FAR1114 |
|---|---|
| EAN | 5038428182355 |
| Manufacturer Market Reference | FAR1114 |
| Category | Spartan™ |
| Brand | JSP |
| Country of Manufacture | India |
| Weight | 3015.0 g |
| Volumetric Weight | 3015.0 g |
| Dimension | 130x270x300 mm |
| Lowest Unit of Measure | 1 Single |
| Outer Packaging | 5 per case |
| Hazardous Product | No |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |