10349-01 Dealer Boot Brown Leather S3 Metal Free Size 10/44
calcPageSize())"
/>
- Price
-
£0.00 £0.00
Upper - Greased Nubuk Dakar Leather Hydro 1,8-2,0 mm, Lining - Soft Full Grain Leather Hydro,3D Air circulation 320 gr, Insole - Climaction-Fit 337, Toe Ca - Fiber cap SXT, Resistance to Perforation - KX Antiperforation PS, Sole - PU Dual-Density SRC
Delivery and returns information coming soon.
| MPN | 10349-01-10 |
|---|---|
| EAN | 8052086520721 |
| Manufacturer Market Reference | 10349-01 |
| Category | Dealer Boot 10349-01 |
| Brand | SIXTON |
| Country of Manufacture | Albania |
| Weight | 2.0 kg |
| Volumetric Weight | 2.0 kg |
| Dimension | 345x275x125 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 1 Pair Box/5 Pairs Per Carton |
| Hazardous Product | No |
| Range Applications | Multipurpose Logistics and Light Industry Farming and Gardening Building |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
Upper - Greased Nubuk Dakar Leather Hydro 1,8-2,0 mm, Lining - Soft Full Grain Leather Hydro,3D Air circulation 320 gr, Insole - Climaction-Fit 337, Toe Ca - Fiber cap SXT, Resistance to Perforation - KX Antiperforation PS, Sole - PU Dual-Density SRC
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | 10349-01-10 |
|---|---|
| EAN | 8052086520721 |
| Manufacturer Market Reference | 10349-01 |
| Category | Dealer Boot 10349-01 |
| Brand | SIXTON |
| Country of Manufacture | Albania |
| Weight | 2.0 kg |
| Volumetric Weight | 2.0 kg |
| Dimension | 345x275x125 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 1 Pair Box/5 Pairs Per Carton |
| Hazardous Product | No |
| Range Applications | Multipurpose Logistics and Light Industry Farming and Gardening Building |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |