43452-11 Forza Black/White Microfibre Rubber Shoe S3 Esd D30 Metal Free Size 5/38
calcPageSize())"
/>
- Price
-
£0.00 £0.00
Upper - MIcroFiber Rubber with Scratch Bumper 1,8-2,0 mm, Lining - 3D Green Air 320 gr, Insole - Qrs01, Toe Cap - Fiber cap SXT, Resistance to Perforation - KX Antiperforation PS, Sole - PU / PU ESD-plus SRC
Delivery and returns information coming soon.
| MPN | 43452-11-05 |
|---|---|
| EAN | 8055515737318 |
| Manufacturer Market Reference | 43452-11 |
| Category | Forza 43452-11 |
| Brand | SIXTON |
| Country of Manufacture | Albania |
| Weight | 1.0 kg |
| Volumetric Weight | 1.0 kg |
| Dimension | 345x275x125 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 1 Pair Box/5 Pairs Per Carton |
| Hazardous Product | No |
| Range Applications | Multipurpose Logistics and Light Industry Components and Automotive ESD Areas |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |
Product Description
Upper - MIcroFiber Rubber with Scratch Bumper 1,8-2,0 mm, Lining - 3D Green Air 320 gr, Insole - Qrs01, Toe Cap - Fiber cap SXT, Resistance to Perforation - KX Antiperforation PS, Sole - PU / PU ESD-plus SRC
Delivery & returns
Delivery and returns information coming soon.
Technical Information
| MPN | 43452-11-05 |
|---|---|
| EAN | 8055515737318 |
| Manufacturer Market Reference | 43452-11 |
| Category | Forza 43452-11 |
| Brand | SIXTON |
| Country of Manufacture | Albania |
| Weight | 1.0 kg |
| Volumetric Weight | 1.0 kg |
| Dimension | 345x275x125 mm |
| Lowest Unit of Measure | 1 Pair |
| Outer Packaging | 1 Pair Box/5 Pairs Per Carton |
| Hazardous Product | No |
| Range Applications | Multipurpose Logistics and Light Industry Components and Automotive ESD Areas |
| Range Strength |
|
| Technical Datasheet URL | Download datasheet |